The right tier
for where you are now.
OneIQ is in private beta. We are refining the product with our founding team. Waitlist members who join now will be offered a discounted founder rate when we open.
Join the waitlist for founder pricing →Custom pricing for larger organisations.
For enterprises, public-sector bodies, institutions and professional services firms that need scale, white-labelling and bespoke governance. Unlimited users and documents, single sign-on, custom roles and retention rules, white-label deployment under your brand, security review support, and a named onboarding lead.
Pricing is indicative. Waitlist members receive a personalised quote and a discounted founder rate. Final pricing confirmed at launch.
AI-assisted sync is included in every tier — there is nothing separate to buy. Prices exclude VAT. Annual billing available at 10% discount.
Compare every feature
| Feature | Manual | Semi-Auto | Full Auto |
|---|---|---|---|
| Users and documents | |||
| Users | 5 | 10 | Unlimited |
| Documents | 50 | 200 | Unlimited |
| Access control | |||
| Role-gated access | |||
| Access manager (with expiry) | — | — | |
| NDA acknowledgement log | — | ||
| Investor data room | |||
| Investor tiers | 2 | 3 | 3 |
| Live operational metrics | — | — | |
| Claude sync | |||
| Manual sync | |||
| Button-triggered sync | — | ||
| Nightly pipeline | — | — | |
| Founder dashboard | |||
| Basic dashboard | |||
| Graphs and timeline | — | ||
| Role preview | — | ||
| Support and setup | |||
| Email support | |||
| Chat support | — | ||
| Dedicated onboarding | — | — | |
| Advanced | |||
| Custom subdomain | — | ||
| Data migration | — | — | |
